As of Month and Months Ago Criteria
In formulas in section F of the payment rule, you can use the options "Months Ago" or "As of Month" as timeframes. This is available when using
- Prior Payout
- Prior Earnings
- Prior Held
- Prior Release
- Prior Draw
- Prior Liability Amount
- Prior Liability Balance
Credit Results
Months Ago: Looks back at the number of periods indicated. So if in Period 7 (July) and you select "Months Ago = 1", Express will go back one month to Period 6 (June).
When using Credit Results, you have the additional options of Monthly, Quarterly, or Annual timeframes. For example, if in Period 7 (July) and you select "Months Ago = 2":
Think of it this way:
| Quarter | Period | Period Name | Period Value |
| 1 | 1 | January | 6 |
| 1 | 2 | February | 5 |
| 1 | 3 | March | 4 |
| 2 | 4 | April | 3 |
| 2 | 5 | May | 2 |
| 2 | 6 | June | 1 |
| 3 | 7 | July | 0 |
Monthly: This will include only Period 5 (May) credit results.
Quarterly: This will include Period 4 (April) and Period 5 (May) credit results.
Annual: This will include Periods 1 - 5 (January - May) credit results.
As of Month: Looks to the month selected only. So if in Period 7 (July) and you select "As of Month = 1", Express will go back to Period 1 (January).
When using Credit Results, you have the additional options of Monthly, Quarterly, or Annual timeframes. For example, if in Period 7 (July) and you select "As of Month = 5":
Think of it this way:
| Quarter | Period | Period Name | Period Value |
| 1 | 1 | January | 1 |
| 1 | 2 | February | 2 |
| 1 | 3 | March | 3 |
| 2 | 4 | April | 4 |
| 2 | 5 | May | 5 |
| 2 | 6 | June | 6 |
| 3 | 7 | July | 0 |
Monthly: This will include only Period 5 (May) credit results.
Quarterly: This will include Period 4 (April) and Period 5 (May) credit results.
Annual: This will include Periods 1 - 5 (January - May) credit results.
The additional breakdown would be:
| CURRENT PERIOD: JULY (Period 7) | |||||
| Type | Plan | Rule | Frequency | Period | Period Returned |
| Prior Payout | Plan 2 | Payment 1 | Months Ago | 1 | June |
| Prior Payout | Plan 2 | Payment 2 | Months Ago | 1 | June |
| Prior Payout | Plan 2 | Payment 1 | As of Month | 1 | January |
| Prior Payout | Plan 2 | Payment 2 | As of Month | 1 | January |
| Prior Earnings | Plan 2 | Payment 1 | Months Ago | 2 | May |
| Prior Earnings | Plan 2 | Payment 2 | Months Ago | 2 | May |
| Prior Earnings | Plan 2 | Payment 1 | As of Month | 2 | February |
| Prior Earnings | Plan 2 | Payment 2 | As of Month | 2 | February |
| Prior Release | Plan 2 | Payment 1 | Months Ago | 3 | April |
| Prior Release | Plan 2 | Payment 2 | Months Ago | 3 | April |
| Prior Release | Plan 2 | Payment 1 | As of Month | 3 | March |
| Prior Release | Plan 2 | Payment 2 | As of Month | 3 | March |
| Prior Held | Plan 2 | Payment 1 | Months Ago | 4 | March |
| Prior Held | Plan 2 | Payment 2 | Months Ago | 4 | March |
| Prior Held | Plan 2 | Payment 1 | As of Month | 4 | April |
| Prior Held | Plan 2 | Payment 2 | As of Month | 4 | April |
| Prior Draw | Months Ago | 5 | February | ||
| Prior Draw | As of Month | 5 | May | ||
| Prior Liability Amount | Months Ago | 6 | January | ||
| Prior Liability Amount | As of Month | 6 | June | ||
| Prior Liability Balance | Months Ago | 6 | January | ||
| Prior Liability Balance | As of Month | 6 | June |
Comments
0 comments
Article is closed for comments.